Drivers arrived to a track looking picture perfect after the working bee on the saturday prior to racing. Conditions were overcast and cool, with accasional sunny periods. Threatening rain later in the day held off until after racing had been completed. 48 entrants contested the 9 classes run during the day, with close racing in all classes. Results in each class as follows:
| Clubman Light | |
| 1st | Josh Dunstone |
| 2nd | Ash Findlay |
| 3rd | Luke Fong |
| 4th | Ben Beasley |
| 5th | Clinton Sandwith |
| 6th | Robert McMaster |
| 7th | Matt Shanks |
| Junior National Pro | |
| 1st | Nick Davenport |
| 2nd | Ash Quiddington |
| 3rd | Jamie Attwood |
| 4th | Tyler Carter |
| 5th | Steven Doria |
| TAG Pro | |
| 1st | Brad McCaughan |
| 2nd | Robert Cole |
| Rookies | |
| 1st | Mitch Quiddington |
| 2nd | Dylan Harrison |
| 3rd | Daniel Doria |
| 4th | Sam Mennen |
| 5th | Bryce Carter |
| 6th | Jayden Boak |
| Midgets | |
| 1st | Michael Seferis |
| 2nd | Jarrod Dwyer |
| 3rd | Tyler Harrison |
| 4th | Todd McMaster |
| 5th | Andrew Waight |
| 6th | Blake Graham |
| Clubman Heavy | |
| 1st | Brad DeCarli |
| 2nd | Kevin O'Donohue |
| 3rd | Michael Rouhan |
| 4th | Craig Widgery |
| 5th | Jason Harrison |
| 6th | Neville Crump |
| 7th | John Owen |
| 8th | Paul Feely |
| 9th | Brad Quiddington |
| 10th | David McCaw |
| Clubman Super Heavy | |
| 1st | Bob Graham |
| 2nd | Mick Angwin |
| 3rd | Trevor Attwood |
| Senior National Pro | |
| 1st | Andrew Smith |
| 2nd | Josh Dunstone |
| 3rd | Brad Smith |
| 4th | John Page |
| 5th | Callum Boyce |
Encouragement Award
Ash Findlay - CLUBMAN LIGHT